Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Kazuo Misaki | Phil Baroni | Welterweight | U-DEC | |
| Denis Kang | Murilo Rua | Welterweight | KO/TKO Punches 0:15 R1 | |
| Akihiro Gono | Hector Lombard | Welterweight | U-DEC | |
| Hayato Sakurai | Olaf Alfonso | Lightweight | KO/TKO Punch 1:54 R1 | |
| Tatsuya Kawajiri | Charles Bennett | Lightweight | SUB Kneebar 2:30 R1 | |
| Mitsuhiro Ishida | Marcus Aurelio | Lightweight | U-DEC | |
| Gegard Mousasi | Makoto Takimoto | Welterweight | KO/TKO | |
| Ryo Chonan | Joey Villasenor | Welterweight | S-DEC | |
| Paulo Filho | Gregory Bouchelaghem | Welterweight | U-DEC | |
| Amar Suloev | Murilo Bustamante | Welterweight | U-DEC | |
| Jason Black | Won Jin Eoh | Lightweight | KO/TKO |
This event is the 4th event of the year 2006 for organization Pride Fighting Championships and the 60th overall.