Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Hidehiko Yoshida | Yosuke Nishijima | Open Weight | SUB Triangle Choke 2:33 R1 | |
| Antonio Rodrigo Nogueira | Wagner da Conceicao Martins | Open Weight | SUB Armbar 2:17 R1 | |
| Mirko Filipovic | Ikuhisa Minowa | Open Weight | KO/TKO Punches 1:10 R1 | |
| Kazuyuki Fujita | James Thompson | Open Weight | KO/TKO Punch 8:25 R1 | |
| Josh Barnett | Aleksander Emelianenko | Open Weight | SUB Keylock 1:57 R2 | |
| Mark Hunt | Tsuyoshi Kosaka | Open Weight | KO/TKO Punch 4:15 R2 | |
| Fabricio Werdum | Alistair Overeem | Open Weight | SUB Kimura 3:43 R2 | |
| Roman Zentsov | Gilbert Yvel | Open Weight | KO/TKO Punch 4:55 R1 |
This event is the 3rd event of the year 2006 for organization Pride Fighting Championships and the 59th overall.