Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Marcus Aurelio | Takanori Gomi | Lightweight | SUB Arm Triangle 4:34 R1 | |
| Dan Henderson | Kazuo Misaki | Welterweight | U-DEC | |
| Ikuhisa Minowa | Paulo Cesar Silva | Open Weight | KO/TKO Knees 2:23 R1 | |
| Phil Baroni | Yuki Kondo | Welterweight | KO/TKO Punches 0:25 R1 | |
| Akihiro Gono | Dae Won Kim | Welterweight | SUB Armbar 9:00 R1 | |
| Paulo Filho | Murilo Rua | Welterweight | U-DEC | |
| Joachim Hansen | Luiz Azeredo | Lightweight | KO/TKO Kick 7:09 R1 | |
| Denis Kang | Mark Weir | Welterweight | KO/TKO Knee 4:55 R1 | |
| Jens Pulver | Kenji Arai | Lightweight | KO/TKO Kick 3:59 R1 | |
| Mitsuhiro Ishida | Paul Rodriguez | Lightweight | SUB Guillotine Choke 2:29 R1 | |
| Yves Edwards | Seichi Ikemoto | Lightweight | U-DEC |
This event is the 2nd event of the year 2006 for organization Pride Fighting Championships and the 58th overall.