Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Dan Severn | Dave Beneteau | Open Weight | SUB Keylock 3:01 R1 |
|
| Ken Shamrock | Royce Gracie | Open Weight | Other |
|
| Dan Severn | Oleg Taktarov | Open Weight | KO/TKO | |
| Dave Beneteau | Todd Medina | Open Weight | KO/TKO Punches 2:12 R1 | |
| Dan Severn | Joe Charles | Open Weight | SUB Rear Naked Choke 1:38 R1 | |
| Oleg Taktarov | Ernie Verdicia | Open Weight | SUB Scarf Hold 2:23 R1 | |
| Todd Medina | Larry Cureton | Open Weight | SUB Forearm Choke 2:55 R1 | |
| Jon Hess | Andy Anderson | Open Weight | KO/TKO Knees 1:23 R1 | |
| Guy Mezger | John Dowdy | Open Weight | KO/TKO Punches 2:02 R1 | |
| Dave Beneteau | Asbel Cancio | Open Weight | KO/TKO |
This event is the 1st event of the year 1995 for organization Ultimate Fighting Championship and the 5th overall.