Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Oleg Taktarov | David Abbott | Open Weight | SUB Rear Naked Choke 17:45 R1 |
|
| Ken Shamrock | Dan Severn | Open Weight | SUB Guillotine Choke 2:14 R1 |
|
| Oleg Taktarov | Anthony Macias | Open Weight | SUB Guillotine Choke 0:09 R1 | |
| David Abbott | Paul Varelans | Open Weight | KO/TKO Punches 1:53 R1 | |
| Oleg Taktarov | Dave Beneteau | Open Weight | SUB Guillotine Choke 0:57 R1 | |
| Patrick Smith | Rudyard Moncayo | Open Weight | SUB Rear Naked Choke 1:08 R1 | |
| Paul Varelans | Cal Worsham | Open Weight | KO/TKO Elbow 1:02 R1 | |
| David Abbott | John Matua | Open Weight | KO/TKO Punches 0:20 R1 | |
| Anthony Macias | He-Man Ali Gipson | Open Weight | KO/TKO Headbutts 3:06 R1 | |
| Joel Sutton | Jack McLaughlin | Open Weight | KO/TKO Punches 2:01 R1 |
This event is the 2nd event of the year 1995 for organization Ultimate Fighting Championship and the 6th overall.