Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Scott Ferrozzo | David Abbott | Open Weight | U-DEC | |
| Mark Coleman | Brian Johnston | Open Weight | KO/TKO Punches 2:20 R1 | |
| Jerry Bohlander | Fabio Gurgel | Open Weight | U-DEC | |
| David Abbott | Sam Adkins | Open Weight | SUB Forearm Choke 2:06 R1 | |
| Brian Johnston | Reza Nasri | Open Weight | KO/TKO Punches 0:28 R1 | |
| Mark Coleman | Julian Sanchez | Open Weight | SUB Scarf Hold 0:45 R1 | |
| Roberto Traven | Dave Berry | Open Weight | KO/TKO Punches 1:33 R1 | |
| Scott Ferrozzo | Sam Fulton | Open Weight | SUB Injury 1:45 R1 |
This event is the 4th event of the year 1996 for organization Ultimate Fighting Championship and the 12th overall.