Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Mark Coleman | Don Frye | Open Weight | KO/TKO Headbutts 11:34 R1 |
|
| Mark Coleman | Gary Goodridge | Open Weight | SUB Other 7:00 R1 | |
| Don Frye | Brian Johnston | Open Weight | KO/TKO Elbows 4:37 R1 | |
| Gary Goodridge | John Campetella | Open Weight | KO/TKO Punches 1:28 R1 | |
| Mark Coleman | Moti Horenstein | Open Weight | KO/TKO Punches 2:43 R1 | |
| Brian Johnston | Scott Fiedler | Open Weight | KO/TKO Punches 2:25 R1 | |
| Don Frye | Mark Hall | Open Weight | KO/TKO Headbutt 10:21 R1 | |
| Sam Adkins | Felix Mitchell | Open Weight | U-DEC | |
| Geza Kalman | Dieuseul Berto | Open Weight | KO/TKO Punches 5:57 R1 |
This event is the 3rd event of the year 1996 for organization Ultimate Fighting Championship and the 11th overall.