Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Don Frye | David Abbott | Open Weight | SUB Rear Naked Choke 1:22 R1 |
|
| David Abbott | Steve Nelmark | Open Weight | KO/TKO Punch 1:03 R1 | |
| Don Frye | Mark Hall | Open Weight | SUB Ankle Lock 0:20 R1 | |
| Ken Shamrock | Brian Johnston | Open Weight | SUB Forearm Choke 5:48 R1 | |
| Kimo Leopoldo | Paul Varelans | Open Weight | KO/TKO Punches 9:08 R1 | |
| David Abbott | Cal Worsham | Open Weight | KO/TKO Punches 2:51 R1 | |
| Don Frye | Gary Goodridge | Open Weight | SUB Other 11:19 R1 | |
| Tai Bowden | Jack Nilson | Open Weight | KO/TKO Headbutts 4:46 R1 | |
| Steve Nelmark | Marcus Bossett | Open Weight | SUB Shoulder Choke 1:37 R1 | |
| Mark Hall | Felix Mitchell | Open Weight | KO/TKO |
This event is the 5th event of the year 1996 for organization Ultimate Fighting Championship and the 13th overall.