Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Roy Nelson | Brendan Schaub | Heavyweight | KO/TKO Punch 3:45 R1 |
|
| Matt Hamill | Jon Jones | Light Heavyweight | DQ | |
| Kevin Ferguson | Houston Alexander | Catch Weight | U-DEC | |
| Frankie Edgar | Matt Veach | Lightweight | SUB Rear Naked Choke 2:20 R2 | |
| Matt Mitrione | Marcus Jones | Heavyweight | KO/TKO Punches 0:10 R2 | |
| James McSweeney | Darrill Schoonover | Heavyweight | KO/TKO Knee 3:20 R3 | |
| Jon Madsen | Justin Wren | Heavyweight | S-DEC | |
| Brian Stann | Rodney Wallace | Light Heavyweight | U-DEC | |
| John Howard | Dennis Hallman | Welterweight | KO/TKO Punches 4:55 R3 | |
| Mark Bocek | Joe Brammer | Lightweight | SUB Rear Naked Choke 3:36 R1 |
This event is the 19th event of the year 2009 for organization Ultimate Fighting Championship and the 141st overall.