Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| B.J. Penn | Diego Sanchez | Lightweight | KO/TKO |
|
| Frank Mir | Cheick Kongo | Heavyweight | SUB Guillotine Choke 1:12 R1 | |
| Jon Fitch | Mike Pierce | Welterweight | U-DEC | |
| Kenny Florian | Clay Guida | Lightweight | SUB Rear Naked Choke 2:19 R2 | |
| Stefan Struve | Paul Buentello | Heavyweight | M-DEC | |
| Alan Belcher | Wilson Gouveia | Catch Weight | KO/TKO Punches 3:03 R1 | |
| Matt Wiman | Shane Nelson | Lightweight | U-DEC | |
| Johny Hendricks | Ricardo Funch | Welterweight | U-DEC | |
| Rousimar Palhares | Lucio Linhares | Middleweight | SUB Heel Hook 3:21 R2 | |
| DaMarques Johnson | Edgar Garcia | Welterweight | SUB Triangle Choke 4:03 R1 | |
| T.J. Grant | Kevin Burns | Welterweight | KO/TKO Punch 4:57 R1 |
This event is the 20th event of the year 2009 for organization Ultimate Fighting Championship and the 142nd overall.