Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Georges St. Pierre | Dan Hardy | Welterweight | U-DEC |
|
| Shane Carwin | Frank Mir | Heavyweight | KO/TKO Punches 3:48 R1 |
|
| Kurt Pellegrino | Fabricio Camoes | Lightweight | SUB Rear Naked Choke 4:20 R2 | |
| Jon Fitch | Ben Saunders | Welterweight | U-DEC | |
| Jim Miller | Mark Bocek | Lightweight | U-DEC | |
| Nate Diaz | Rory Markham | Welterweight | KO/TKO Punches 2:47 R1 | |
| Ricardo Almeida | Matt Brown | Welterweight | SUB Rear Naked Choke 3:30 R2 | |
| Rousimar Palhares | Tomasz Drwal | Middleweight | SUB Heel Hook 0:45 R1 | |
| Jared Hamman | Rodney Wallace | Light Heavyweight | U-DEC | |
| Matt Riddle | Greg Soto | Welterweight | DQ |
This event is the 6th event of the year 2010 for organization Ultimate Fighting Championship and the 148th overall.