Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Jon Jones | Brandon Vera | Light Heavyweight | KO/TKO Elbow 3:19 R1 | |
| Junior dos Santos | Gabriel Gonzaga | Heavyweight | KO/TKO Punches 3:53 R1 | |
| Cheick Kongo | Paul Buentello | Heavyweight | KO/TKO Elbows 1:16 R3 | |
| Alessio Sakara | James Irvin | Middleweight | KO/TKO | |
| Clay Guida | Shannon Gugerty | Lightweight | SUB Arm Triangle 3:40 R2 | |
| Vladimir Matyushenko | Eliot Marshall | Light Heavyweight | S-DEC | |
| Darren Elkins | Duane Ludwig | Lightweight | KO/TKO | |
| John Howard | Daniel Roberts | Welterweight | KO/TKO Punch 2:01 R1 | |
| Brendan Schaub | Chase Gormley | Heavyweight | KO/TKO Punches 0:47 R1 | |
| Mike Pierce | Julio Paulino | Welterweight | U-DEC | |
| Jason Brilz | Eric Schafer | Light Heavyweight | U-DEC |
This event is the 5th event of the year 2010 for organization Ultimate Fighting Championship and the 147th overall.