Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Ronaldo Souza | Gegard Mousasi | Middleweight | SUB Guillotine Choke 4:30 R3 | |
| Ben Rothwell | Alistair Overeem | Heavyweight | KO/TKO Punch 2:19 R1 | |
| Matt Mitrione | Derrick Lewis | Heavyweight | KO/TKO Punches 0:41 R1 | |
| Joe Lauzon | Michael Chiesa | Lightweight | KO/TKO | |
| John Moraga | Justin Scoggins | Flyweight | SUB Guillotine Choke 0:47 R2 | |
| Al Iaquinta | Rodrigo Damm | Lightweight | KO/TKO Elbows 2:26 R3 | |
| Rafael Natal | Chris Camozzi | Middleweight | S-DEC | |
| Christopher Mario Beal | Tateki Matsuda | Bantamweight | U-DEC | |
| Chas Skelly | Sean Soriano | Featherweight | U-DEC |
This event is the 32nd event of the year 2014 for organization Ultimate Fighting Championship and the 289th overall.