Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Stephen Thompson | Jake Ellenberger | Welterweight | KO/TKO Kick 4:29 R1 | |
| Kamaru Usman | Hayder Hassan | Welterweight | SUB Arm Triangle 1:19 R2 |
|
| Michael Graves | Vicente Luque | Welterweight | U-DEC | |
| Jorge Masvidal | Cezar Ferreira | Welterweight | KO/TKO Elbow 4:22 R1 | |
| Michelle Waterson-Gomez | Angela Magana | Women's Strawweight | SUB Rear Naked Choke 2:38 R3 | |
| Maximo Blanco | Mike de la Torre | Featherweight | KO/TKO Punch 0:16 R1 | |
| Josh Samman | Caio Magalhaes | Middleweight | SUB Rear Naked Choke 2:52 R1 | |
| Jerrod Sanders | Russell Doane | Bantamweight | U-DEC | |
| Trevor Smith | Dan Miller | Middleweight | U-DEC | |
| George Sullivan | Dominic Waters | Welterweight | U-DEC | |
| Willie Gates | Darrell Montague | Flyweight | KO/TKO Punches 1:36 R1 |
This event is the 23rd event of the year 2015 for organization Ultimate Fighting Championship and the 326th overall.