Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Conor McGregor | Chad Mendes | Featherweight | KO/TKO Punch 4:57 R2 |
|
| Robbie Lawler | Rory MacDonald | Welterweight | KO/TKO Punch 1:00 R5 |
|
| Jeremy Stephens | Dennis Bermudez | Featherweight | KO/TKO Flying Knee 0:32 R3 | |
| Gunnar Nelson | Brandon Thatch | Welterweight | SUB Rear Naked Choke 2:54 R1 | |
| Thomas Almeida | Brad Pickett | Bantamweight | KO/TKO Flying Knee 0:29 R2 | |
| Matt Brown | Tim Means | Welterweight | SUB Guillotine Choke 4:44 R1 | |
| Alex Garcia | Mike Swick | Welterweight | U-DEC | |
| John Howard | Cathal Pendred | Welterweight | S-DEC | |
| Cody Garbrandt | Enrique Briones | Bantamweight | U-DEC | |
| Louis Smolka | Neil Seery | Flyweight | U-DEC | |
| Cody Pfister | Yosdenis Cedeno | Lightweight | U-DEC |
This event is the 22nd event of the year 2015 for organization Ultimate Fighting Championship and the 325th overall.