| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Vitor Belfort | Kelvin Gastelum | Middleweight | Overturned Punch 3:52 R1 | |
| Mauricio Rua | Gian Villante | Light Heavyweight | KO/TKO Punch 0:59 R3 | |
| Edson Barboza | Beneil Dariush | Lightweight | KO/TKO Flying Knee 3:35 R2 | |
| Ray Borg | Jussier Formiga | Flyweight | U-DEC | |
| Bethe Correia | Marion Reneau | Women's Bantamweight | M-DEC | |
| Alex Oliveira | Tim Means | Welterweight | SUB Rear Naked Choke 2:38 R2 | |
| Kevin Lee | Francisco Trinaldo | Lightweight | SUB Rear Naked Choke 3:12 R2 | |
| Sergio Moraes | Davi Ramos | Welterweight | U-DEC | |
| Joe Soto | Rani Yahya | Bantamweight | U-DEC | |
| Michel Prazeres | Joshua Burkman | Lightweight | SUB North-South Choke 1:42 R1 | |
| Jeremy Kennedy | Rony Mariano Bezerra | Featherweight | U-DEC | |
| Paulo Costa | Garreth McLellan | Middleweight | KO/TKO Punch 1:17 R1 |
This event is the 7th event of the year 2017 for organization Ultimate Fighting Championship and the 392nd overall.
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap