Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Johnny Walker | Waldo Cortes-Acosta | Heavyweight | KO/TKO Punch 2:27 R3 | |
| Tatiana Suarez | Virna Jandiroba | Women's Strawweight | U-DEC | |
| Elijah Smith | Davey Grant | Bantamweight | KO/TKO Punches 1:00 R1 | |
| Lucas Fernando | Billy Elekana | Light Heavyweight | U-DEC | |
| Nina Nikolija Milosevic | Priscila Cachoeira | Women's Bantamweight | KO/TKO Elbows 3:40 R2 | |
| Mitch Raposo | Marcos Degli | Flyweight | U-DEC | |
| Oliver Schmid | Keiichiro Nakamura | Featherweight | U-DEC | |
| Thomas Petersen | Gabriel Lourenco | Heavyweight | KO/TKO Punches 4:47 R3 | |
| Karine Silva | Gabriella Fernandes | Women's Flyweight | U-DEC | |
| Murtazali Magomedov | Jose Mauro do Amaral Delano | Featherweight | U-DEC | |
| Austin Bashi | Carlos Calderon | Featherweight | SUB Rear Naked Choke 1:07 R1 | |
| Andre Petroski | Mantas Kondratavicius | Middleweight | KO/TKO Punches 4:39 R2 | |
| Seok Hyun Ko | Wellington Turman | Welterweight | U-DEC | |
| Jose Henrique Souza | Jonny Parsons | Welterweight | KO/TKO Punches 4:16 R1 |
This event is the 39th event of the year 2026 for organization Ultimate Fighting Championship and the 797th overall.