Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Ciryl Gane | Josh Hokit | Heavyweight | U-DEC |
|
| Kayla Harrison | Amanda Nunes | Women's Bantamweight | SUB Rear Naked Choke 1:29 R4 |
|
| Caio Borralho | Yousri Belgaroui | Middleweight | U-DEC | |
| Uros Medic | Kevin Holland | Welterweight | M-DEC | |
| Luis Gurule | Bilal Hasan | Flyweight | S-DEC | |
| Stephen Thompson | Charlie Radtke | Welterweight | KO/TKO Kick 2:54 R3 | |
| Chris Duncan | Drew Dober | Lightweight | U-DEC | |
| Terrance McKinney | Jim Miller | Lightweight | KO/TKO Punch 1:53 R1 | |
| Cesar Almeida | Donte Johnson | Catch Weight | KO/TKO Punch 3:20 R1 | |
| Melquizael Costa | Jared Gordon | Lightweight | U-DEC | |
| Beatriz Mesquita | Macy Chiasson | Women's Bantamweight | SUB Rear Naked Choke 3:23 R1 | |
| Juan Diaz | Heili Alateng | Bantamweight | U-DEC | |
| Evan Elder | Samuel Sanches | Lightweight | U-DEC |
This event is the 40th event of the year 2026 for organization Ultimate Fighting Championship and the 798th overall.