| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Daniel Cormier | Josh Barnett | Heavyweight | U-DEC |
|
| Gilbert Melendez | Josh Thomson | Lightweight | S-DEC | |
| Rafael Cavalcante | Mike Kyle | Light Heavyweight | Overturned | |
| Chris Spang | Nah-Shon Burrell | Welterweight | KO/TKO Knees 3:25 R1 | |
| Isaac Vallie-Flagg | Gesias Cavalcante | Lightweight | S-DEC | |
| Guto Inocente | Virgil Zwicker | Light Heavyweight | U-DEC | |
| Gian Villante | Derrick Mehmen | Light Heavyweight | U-DEC | |
| Quinn Mulhern | Yuri Villefort | Welterweight | S-DEC | |
| Bobby Green | James Terry | Lightweight | S-DEC |
This event is the 3rd event of the year 2012 for organization Strikeforce and the 60th overall.