| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Ronda Rousey | Miesha Tate | Women's Bantamweight | SUB Armbar 4:27 R1 |
|
| Josh Thomson | K.J. Noons | Lightweight | U-DEC | |
| Kazuo Misaki | Paul Daley | Welterweight | S-DEC | |
| Lumumba Sayers | Scott Smith | Middleweight | SUB Guillotine Choke 1:34 R1 | |
| Ronaldo Souza | Bristol Marunde | Middleweight | SUB Arm Triangle 2:43 R3 | |
| Sarah Kaufman | Alexis Davis | Women's Bantamweight | M-DEC | |
| Roger Bowling | Brandon Saling | Welterweight | KO/TKO Punches 1:15 R2 | |
| Pat Healy | Caros Fodor | Lightweight | SUB Arm Triangle 3:35 R3 | |
| Ryan Couture | Conor Heun | Lightweight | KO/TKO Punches 2:52 R3 |
This event is the 2nd event of the year 2012 for organization Strikeforce and the 59th overall.