| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Alistair Overeem | Brett Rogers | Heavyweight | KO/TKO Punches 3:40 R1 |
|
| Antonio Silva | Andrei Arlovski | Heavyweight | U-DEC | |
| Ronaldo Souza | Joey Villasenor | Catch Weight | U-DEC | |
| Roger Gracie | Kevin Randleman | Light Heavyweight | SUB Rear Naked Choke 4:10 R2 | |
| Rafael Cavalcante | Antwain Britt | Light Heavyweight | KO/TKO Punches 3:45 R1 | |
| Jesse Finney | Justin DeMoney | Catch Weight | SUB Guillotine Choke 3:22 R1 | |
| Lyle Beerbohm | Vitor Ribeiro | Lightweight | S-DEC | |
| Darryl Cobb | Booker DeRousse | Catch Weight | S-DEC | |
| Michael Chandler | Salvador Woods | Welterweight | SUB Rear Naked Choke 0:59 R1 | |
| Francisco France | Lee Brousseau | Light Heavyweight | SUB Rear Naked Choke 1:27 R1 | |
| Tom Aaron | Erik Steenberg | Catch Weight | SUB Guillotine Choke 0:56 R1 | |
| Matt Ricehouse | Greg Wilson Jr. | Lightweight | SUB Rear Naked Choke 0:45 R3 |
This event is the 5th event of the year 2010 for organization Strikeforce and the 31st overall.