| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Tim Kennedy | Zak Cummings | Middleweight | SUB North-South Choke 2:43 R2 | |
| Ray Sefo | Kevin Jordan | Heavyweight | SUB Injury 0:24 R2 | |
| Tyron Woodley | Zach Light | Welterweight | SUB Armbar 3:38 R2 | |
| Thomas Longacre | Travis Calanoc | Catch Weight | U-DEC | |
| Daniel Cormier | Gary Frazier | Heavyweight | KO/TKO Punches 3:39 R2 | |
| Jeri Sitzes | Lacey Sears | Catch Weight | KO/TKO | |
| Paul Bradley | Levi Avera | Catch Weight | U-DEC | |
| Trey Houston | Brandon Gaines | Catch Weight | SUB Arm Triangle 1:28 R2 | |
| Kenny Giddens | Jonny Carson | Lightweight | SUB D'Arce Choke 4:15 R2 | |
| Josh Pulsifer | Nick Gibbons | Catch Weight | SUB D'Arce Choke 1:05 R1 | |
| Dylan Smith | Lemont Davis | Welterweight | SUB Rear Naked Choke 1:15 R1 |
This event is the 6th event of the year 2009 for organization Strikeforce and the 22nd overall.