| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Jake Shields | Robbie Lawler | Catch Weight | SUB Guillotine Choke 2:02 R1 | |
| Brett Rogers | Andrei Arlovski | Heavyweight | KO/TKO Punches 0:22 R1 | |
| Nick Diaz | Scott Smith | Catch Weight | SUB Rear Naked Choke 1:41 R3 | |
| Joe Riggs | Phil Baroni | Welterweight | U-DEC | |
| Mike Whitehead | Kevin Randleman | Light Heavyweight | U-DEC | |
| Jesse Finney | Josh Bumgarner | Catch Weight | SUB Keylock 1:55 R1 | |
| Mike Kyle | Rafael Cavalcante | Light Heavyweight | KO/TKO | |
| Booker DeRousse | James Wade | Light Heavyweight | KO/TKO | |
| Tyron Woodley | Salvador Woods | Welterweight | SUB D'Arce Choke 4:20 R1 | |
| Lucas Lopes | Scott Ventimiglia | Middleweight | DQ | |
| Pat Benson | Dave Lehr Cochran | Lightweight | SUB Armbar 2:42 R1 |
This event is the 3rd event of the year 2009 for organization Strikeforce and the 19th overall.