| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Kazuo Misaki | Joe Riggs | Middleweight | KO/TKO Punches 2:29 R2 | |
| Josh Thomson | Ashe Bowman | Lightweight | KO/TKO Punches 1:14 R1 | |
| Terry Martin | Cory Devela | Middleweight | KO/TKO Punch 2:08 R3 | |
| Mitsuhiro Ishida | Justin Wilcox | Lightweight | SUB Armbar 1:21 R1 | |
| Trevor Prangley | Anthony Ruiz | Light Heavyweight | U-DEC | |
| Luke Stewart | Jesse Juarez | Welterweight | SUB Armbar 4:55 R1 | |
| Eric Lawson | Kenneth Seegrist | Middleweight | SUB Rear Naked Choke 3:07 R1 | |
| Brandon Magana | Brandon Thatch | Welterweight | S-DEC | |
| Jesse Gillespie | Dave Martin | Catch Weight | S-DEC |
This event is the 6th event of the year 2008 for organization Strikeforce and the 14th overall.