| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Gilbert Melendez | Tetsuji Kato | Lightweight | U-DEC | |
| Joe Riggs | Eugene Jackson | Middleweight | KO/TKO Punches 3:56 R1 | |
| Josh Thomson | Adam Lynn | Lightweight | KO/TKO Punches 4:45 R1 | |
| Billy Evangelista | Clint Coronel | Lightweight | S-DEC | |
| Jorge Masvidal | Matt Lee | Catch Weight | KO/TKO Elbows 1:33 R1 | |
| Bobby Southworth | Bill Mahood | Light Heavyweight | SUB Injury 1:15 R1 | |
| Falaniko Vitale | Ron Fields | Catch Weight | KO/TKO Punches 3:02 R1 | |
| Daniel Puder | Richard Dalton | Heavyweight | U-DEC | |
| Dewey Cooper | Adam Smith | Light Heavyweight | U-DEC | |
| Daniel McWilliams | Eddy Millis | Middleweight | SUB Rear Naked Choke 2:05 R1 | |
| Luke Stewart | Sam Liera | Welterweight | KO/TKO | |
| Anthony Figueroa | Miguel Linares | Bantamweight | KO/TKO Punches 2:09 R1 |
This event is the 3rd event of the year 2007 for organization Strikeforce and the 7th overall.