Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Kazuo Misaki | Denis Kang | Welterweight | S-DEC |
|
| Takanori Gomi | Marcus Aurelio | Lightweight | S-DEC |
|
| Shinya Aoki | Clay French | Lightweight | SUB Triangle Choke 3:57 R1 | |
| Mitsuhiro Ishida | David Bielkheden | Lightweight | U-DEC | |
| Ikuhisa Minowa | Mike Polchlopek | Open Weight | U-DEC | |
| Sanae Kikuta | Jean-Francois Lenogue | Middleweight | U-DEC | |
| Joe Pearson | Yoshiro Maeda | Lightweight | SUB Guillotine Choke 0:54 R1 | |
| Luiz Firmino | Nobuhiro Obiya | Lightweight | U-DEC | |
| Murilo Bustamante | Dong Sik Yoon | Middleweight | U-DEC | |
| Denis Kang | Akihiro Gono | Welterweight | U-DEC | |
| Paulo Filho | Kazuo Misaki | Welterweight | SUB Armbar 9:43 R1 | |
| Gegard Mousasi | Hector Lombard | Welterweight | U-DEC |
This event is the 9th event of the year 2006 for organization Pride Fighting Championships and the 65th overall.