Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Fedor Emelianenko | Mark Coleman | Heavyweight | SUB Armbar 1:15 R2 | |
| Mauricio Rua | Kevin Randleman | Middleweight | SUB Kneebar 2:35 R1 | |
| Josh Barnett | Pawel Nastula | Heavyweight | SUB Toe Hold 3:04 R2 | |
| Eric Esch | Sean O'Haire | Super Heavyweight | KO/TKO Punches 0:29 R1 | |
| Dan Henderson | Vitor Belfort | Middleweight | U-DEC | |
| Phil Baroni | Yosuke Nishijima | Catch Weight | SUB Kimura 3:20 R1 | |
| Kazuhiro Nakamura | Travis Galbraith | Middleweight | KO/TKO Knee 1:16 R2 | |
| Robbie Lawler | Joey Villasenor | Middleweight | KO/TKO Flying Knee 0:22 R1 |
This event is the 8th event of the year 2006 for organization Pride Fighting Championships and the 64th overall.