Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Nobuhiko Takada | Kyle Sturgeon | Open Weight | SUB Ankle Lock 2:18 R1 | |
| Mark Kerr | Pedro Otavio | Open Weight | SUB Kimura 2:13 R1 | |
| Gary Goodridge | Amir Rahnavardi | Open Weight | KO/TKO Punches 7:22 R1 | |
| Kazushi Sakuraba | Carlos Newton | Open Weight | SUB Kneebar 5:19 R2 | |
| Daiju Takase | Emmanuel Yarborough | Open Weight | KO/TKO Punches 3:22 R2 | |
| Akira Shoji | Daijiro Matsui | Open Weight | Other |
This event is the 2nd event of the year 1998 for organization Pride Fighting Championships and the 3rd overall.