Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| B.J. Penn | Joe Stevenson | Lightweight | SUB Rear Naked Choke 4:02 R2 |
|
| Fabricio Werdum | Gabriel Gonzaga | Heavyweight | KO/TKO Punches 4:34 R2 | |
| Marcus Davis | Jess Liaudin | Welterweight | KO/TKO Punch 1:04 R1 | |
| Wilson Gouveia | Jason Lambert | Light Heavyweight | KO/TKO Punch 0:37 R2 | |
| Jorge Rivera | Kendall Grove | Middleweight | KO/TKO Punches 1:20 R1 | |
| Antoni Hardonk | Colin Robinson | Heavyweight | KO/TKO Punch 0:17 R1 | |
| Paul Kelly | Paul Taylor | Welterweight | U-DEC | |
| Alessio Sakara | James Lee | Light Heavyweight | KO/TKO Punches 1:30 R1 | |
| Sam Stout | Per Eklund | Lightweight | U-DEC |
This event is the 1st event of the year 2008 for organization Ultimate Fighting Championship and the 103rd overall.