Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Mike Swick | Joshua Burkman | Welterweight | M-DEC | |
| Patrick Cote | Drew McFedries | Middleweight | KO/TKO Punches 1:44 R1 | |
| Thiago Tavares | Michihiro Omigawa | Lightweight | U-DEC | |
| Nate Diaz | Alvin Robinson | Lightweight | SUB Triangle Choke 3:39 R1 | |
| Kurt Pellegrino | Alberto Crane | Lightweight | KO/TKO Punches 1:55 R2 | |
| Gray Maynard | Dennis Siver | Lightweight | U-DEC | |
| Jeremy Stephens | Cole Miller | Lightweight | KO/TKO Elbows 4:44 R2 | |
| Corey Hill | Joe Veres | Lightweight | KO/TKO Punches 0:37 R2 | |
| Matt Wiman | Justin Buchholz | Lightweight | SUB Rear Naked Choke 2:56 R1 |
This event is the 2nd event of the year 2008 for organization Ultimate Fighting Championship and the 104th overall.