Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Gray Maynard | Nate Diaz | Lightweight | S-DEC | |
| Evan Dunham | Efrain Escudero | Lightweight | SUB Armbar 1:59 R3 | |
| Aaron Simpson | Tom Lawlor | Middleweight | S-DEC | |
| Amir Sadollah | Brad Blackburn | Welterweight | U-DEC | |
| Chris Leben | Jay Silva | Middleweight | U-DEC | |
| Rick Story | Jesse Lennox | Welterweight | S-DEC | |
| Thiago Tavares | Nik Lentz | Lightweight | M-DEC | |
| Rory MacDonald | Michael Guymon | Welterweight | SUB Armbar 4:27 R1 | |
| Rafael dos Anjos | Kyle Bradley | Lightweight | U-DEC | |
| Gerald Harris | John Salter | Middleweight | KO/TKO Punches 3:24 R3 | |
| Nick Catone | Jesse Forbes | Middleweight | S-DEC |
This event is the 2nd event of the year 2010 for organization Ultimate Fighting Championship and the 144th overall.