Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Brock Lesnar | Shane Carwin | Heavyweight | SUB Arm Triangle 2:19 R2 |
|
| Chris Leben | Yoshihiro Akiyama | Middleweight | SUB Triangle Choke 4:40 R3 | |
| Chris Lytle | Matt Brown | Welterweight | SUB Armbar 2:02 R2 | |
| Stephan Bonnar | Krzysztof Soszynski | Light Heavyweight | KO/TKO Punches 3:08 R2 | |
| George Sotiropoulos | Kurt Pellegrino | Lightweight | U-DEC | |
| Brendan Schaub | Chris Tuchscherer | Heavyweight | KO/TKO Punch 1:07 R1 | |
| Ricardo Romero | Seth Petruzelli | Light Heavyweight | SUB Armbar 3:05 R2 | |
| Kendall Grove | Goran Reljic | Middleweight | S-DEC | |
| Gerald Harris | David Branch | Middleweight | KO/TKO Slam 2:35 R3 | |
| Daniel Roberts | Forrest Petz | Welterweight | S-DEC | |
| Jon Madsen | Karlos Vemola | Heavyweight | U-DEC |
This event is the 13th event of the year 2010 for organization Ultimate Fighting Championship and the 155th overall.