Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Cheick Kongo | Pat Barry | Heavyweight | KO/TKO Punch 2:39 R1 | |
| Charlie Brenneman | Rick Story | Welterweight | U-DEC | |
| Matt Brown | John Howard | Welterweight | U-DEC | |
| Matt Mitrione | Christian Morecraft | Heavyweight | KO/TKO Punches 4:28 R2 | |
| Tyson Griffin | Manny Gamburyan | Featherweight | U-DEC | |
| Javier Vazquez | Joe Stevenson | Featherweight | U-DEC | |
| Joe Lauzon | Curt Warburton | Lightweight | SUB Kimura 1:58 R1 | |
| Rich Attonito | Daniel Roberts | Welterweight | U-DEC | |
| Nik Lentz | Charles Oliveira | Lightweight | Overturned | |
| Ricardo Lamas | Matt Grice | Featherweight | KO/TKO Punches 4:41 R1 | |
| Michael Johnson | Edward Faaloloto | Lightweight | KO/TKO Punches 4:42 R1 |
This event is the 12th event of the year 2011 for organization Ultimate Fighting Championship and the 178th overall.