Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Jon Jones | Rashad Evans | Light Heavyweight | U-DEC |
|
| Rory MacDonald | Che Mills | Welterweight | KO/TKO Punches 2:20 R2 | |
| Ben Rothwell | Brendan Schaub | Heavyweight | KO/TKO Punch 1:10 R1 | |
| Michael McDonald | Miguel Torres | Bantamweight | KO/TKO Punch 3:18 R1 | |
| Eddie Yagin | Mark Hominick | Featherweight | S-DEC | |
| Mark Bocek | John Alessio | Lightweight | U-DEC | |
| Travis Browne | Chad Griggs | Heavyweight | SUB Arm Triangle 2:29 R1 | |
| Matt Brown | Stephen Thompson | Welterweight | U-DEC | |
| Anthony Njokuani | John Makdessi | Lightweight | U-DEC | |
| Mac Danzig | Efrain Escudero | Lightweight | U-DEC | |
| Chris Clements | Keith Wisniewski | Welterweight | S-DEC | |
| Marcus Brimage | Maximo Blanco | Featherweight | S-DEC |
This event is the 9th event of the year 2012 for organization Ultimate Fighting Championship and the 202nd overall.