Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Nate Diaz | Jim Miller | Lightweight | SUB Guillotine Choke 4:09 R2 | |
| Johny Hendricks | Josh Koscheck | Welterweight | S-DEC | |
| Alan Belcher | Rousimar Palhares | Middleweight | KO/TKO Punches 4:18 R1 | |
| Lavar Johnson | Pat Barry | Heavyweight | KO/TKO Punches 4:38 R1 | |
| Michael Johnson | Tony Ferguson | Lightweight | U-DEC | |
| John Dodson | Tim Elliott | Flyweight | U-DEC | |
| John Hathaway | Pascal Krauss | Welterweight | U-DEC | |
| Louis Gaudinot | John Lineker | Flyweight | SUB Guillotine Choke 4:54 R2 | |
| Danny Castillo | John Cholish | Lightweight | U-DEC | |
| Dennis Bermudez | Pablo Garza | Featherweight | U-DEC | |
| Roland Delorme | Nick Denis | Bantamweight | SUB Rear Naked Choke 4:59 R1 | |
| Karlos Vemola | Mike Massenzio | Middleweight | SUB Rear Naked Choke 1:07 R2 |
This event is the 10th event of the year 2012 for organization Ultimate Fighting Championship and the 203rd overall.