Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Urijah Faber | Scott Jorgensen | Bantamweight | SUB Rear Naked Choke 3:16 R4 | |
| Kelvin Gastelum | Uriah Hall | Middleweight | S-DEC |
|
| Cat Zingano | Miesha Tate | Women's Bantamweight | KO/TKO Knees 2:55 R3 | |
| Travis Browne | Gabriel Gonzaga | Heavyweight | KO/TKO Elbows 1:11 R1 | |
| Robert McDaniel | Gilbert Smith | Middleweight | SUB Triangle Choke 2:49 R3 | |
| Josh Samman | Kevin Casey | Middleweight | KO/TKO Knee 2:17 R2 | |
| Luke Barnatt | Collin Hart | Middleweight | U-DEC | |
| Dylan Andrews | Jimmy Quinlan | Middleweight | KO/TKO Punch 3:22 R1 | |
| Clint Hester | Bristol Marunde | Middleweight | KO/TKO Elbow 3:53 R3 | |
| Cole Miller | Bart Palaszewski | Featherweight | SUB Rear Naked Choke 4:23 R1 | |
| Maximo Blanco | Sam Sicilia | Featherweight | U-DEC | |
| Daniel Pineda | Justin Lawrence | Featherweight | SUB Kimura 1:35 R1 |
This event is the 9th event of the year 2013 for organization Ultimate Fighting Championship and the 233rd overall.