Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Lyoto Machida | Mark Munoz | Middleweight | KO/TKO Kick 3:10 R1 | |
| Ross Pearson | Melvin Guillard | Lightweight | CNC | |
| Jimi Manuwa | Ryan Jimmo | Light Heavyweight | KO/TKO | |
| Norman Parke | Jon Tuck | Lightweight | U-DEC | |
| Nicholas Musoke | Alessio Sakara | Middleweight | SUB Armbar 3:07 R1 | |
| John Lineker | Phil Harris | Flyweight | KO/TKO Punch 2:51 R1 | |
| Al Iaquinta | Piotr Hallmann | Lightweight | U-DEC | |
| Luke Barnatt | Andrew Craig | Middleweight | SUB Rear Naked Choke 2:12 R2 | |
| Jessica Andrade | Rosi Sexton | Women's Bantamweight | U-DEC | |
| Cole Miller | Andy Ogle | Featherweight | U-DEC | |
| Jim Hettes | Robert Whiteford | Featherweight | SUB Triangle Choke 2:17 R2 | |
| Bradley Scott | Michael Kuiper | Middleweight | SUB Guillotine Choke 4:17 R1 |
This event is the 26th event of the year 2013 for organization Ultimate Fighting Championship and the 250th overall.