Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Nate Diaz | Gray Maynard | Lightweight | KO/TKO Punches 2:38 R1 | |
| Julianna Pena | Jessica Rakoczy | Women's Bantamweight | KO/TKO Punches 4:59 R1 |
|
| Chris Holdsworth | Davey Grant | Bantamweight | SUB Rear Naked Choke 2:10 R2 |
|
| Jessamyn Duke | Peggy Morgan | Women's Bantamweight | U-DEC | |
| Raquel Pennington | Roxanne Modafferi | Women's Bantamweight | U-DEC | |
| Akira Corassani | Maximo Blanco | Featherweight | DQ | |
| Tom Niinimaki | Rani Yahya | Featherweight | S-DEC | |
| Jared Rosholt | Walt Harris | Heavyweight | U-DEC | |
| Sean Spencer | Drew Dober | Welterweight | U-DEC | |
| Josh Sampo | Ryan Benoit | Flyweight | SUB Rear Naked Choke 4:31 R2 |
This event is the 30th event of the year 2013 for organization Ultimate Fighting Championship and the 254th overall.