Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Demetrious Johnson | Chris Cariaso | Flyweight | SUB Kimura 2:29 R2 |
|
| Donald Cerrone | Eddie Alvarez | Lightweight | U-DEC | |
| Conor McGregor | Dustin Poirier | Featherweight | KO/TKO Punch 1:46 R1 | |
| Yoel Romero | Tim Kennedy | Middleweight | KO/TKO Punch 0:58 R3 | |
| Cat Zingano | Amanda Nunes | Women's Bantamweight | KO/TKO Punches 1:21 R3 | |
| Dominick Cruz | Takeya Mizugaki | Bantamweight | KO/TKO Punches 1:01 R1 | |
| Jorge Masvidal | James Krause | Lightweight | U-DEC | |
| Stephen Thompson | Patrick Cote | Welterweight | U-DEC | |
| Brian Ebersole | John Howard | Welterweight | S-DEC | |
| Kevin Lee | Jon Tuck | Lightweight | U-DEC | |
| Manny Gamburyan | Cody Gibson | Bantamweight | SUB Guillotine Choke 4:56 R2 |
This event is the 35th event of the year 2014 for organization Ultimate Fighting Championship and the 292nd overall.