Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Benson Henderson | Brandon Thatch | Welterweight | SUB Rear Naked Choke 3:58 R4 | |
| Max Holloway | Cole Miller | Featherweight | U-DEC | |
| Neil Magny | Kiichi Kunimoto | Welterweight | SUB Rear Naked Choke 1:22 R3 | |
| Daniel Kelly | Patrick Walsh | Middleweight | U-DEC | |
| Kevin Lee | Michel Prazeres | Lightweight | U-DEC | |
| Ray Borg | Chris Kelades | Flyweight | SUB Kimura 2:56 R3 | |
| Efrain Escudero | Rodrigo Goiana de Lima | Lightweight | U-DEC | |
| Chas Skelly | Jim Alers | Featherweight | KO/TKO Punches 4:59 R2 | |
| Zach Makovsky | Tim Elliott | Flyweight | U-DEC | |
| James Moontasri | Cody Pfister | Lightweight | SUB Rear Naked Choke 1:49 R2 |
This event is the 5th event of the year 2015 for organization Ultimate Fighting Championship and the 308th overall.