Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Ronda Rousey | Cat Zingano | Women's Bantamweight | SUB Armbar 0:14 R1 |
|
| Holly Holm | Raquel Pennington | Women's Bantamweight | S-DEC | |
| Jake Ellenberger | Josh Koscheck | Welterweight | SUB North-South Choke 4:20 R2 | |
| Alan Jouban | Richard Walsh | Welterweight | KO/TKO Elbow 2:19 R1 | |
| Tony Ferguson | Gleison Tibau | Lightweight | SUB Rear Naked Choke 2:37 R1 | |
| Roan Carneiro | Mark Munoz | Middleweight | SUB Rear Naked Choke 1:40 R1 | |
| Roman Salazar | Norifumi Yamamoto | Bantamweight | CNC | |
| Tim Means | Dhiego Lima | Welterweight | KO/TKO Punch 2:17 R1 | |
| Derrick Lewis | Ruan Potts | Heavyweight | KO/TKO Punches 3:18 R2 | |
| Valmir Lazaro | James Krause | Lightweight | S-DEC | |
| Masio Fullen | Alex Torres | Featherweight | S-DEC |
This event is the 7th event of the year 2015 for organization Ultimate Fighting Championship and the 310th overall.