Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Dan Henderson | Tim Boetsch | Middleweight | KO/TKO Punch 0:28 R1 | |
| Ben Rothwell | Matt Mitrione | Heavyweight | SUB Guillotine Choke 1:54 R1 | |
| Dustin Poirier | Yancy Medeiros | Lightweight | KO/TKO Punches 2:38 R1 | |
| Brian Ortega | Thiago Tavares | Featherweight | KO/TKO Punch 4:10 R3 | |
| Anthony Birchak | Joe Soto | Bantamweight | KO/TKO Punch 1:37 R1 | |
| Francisco Rivera | Alex Caceres | Bantamweight | KO/TKO Punch 0:21 R1 | |
| Shawn Jordan | Derrick Lewis | Heavyweight | KO/TKO Kick 0:48 R2 | |
| Omari Akhmedov | Brian Ebersole | Welterweight | KO/TKO | |
| Chris Wade | Christos Giagos | Lightweight | U-DEC | |
| Joe Proctor | Justin Edwards | Lightweight | SUB Guillotine Choke 4:58 R3 | |
| Jake Collier | Ricardo Abreu | Middleweight | S-DEC | |
| Jose Quinonez | Leonardo Morales | Bantamweight | SUB Rear Naked Choke 2:34 R1 |
This event is the 18th event of the year 2015 for organization Ultimate Fighting Championship and the 321st overall.