Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Joanna Jedrzejczyk | Jessica Penne | Women's Strawweight | KO/TKO Punches 4:22 R3 |
|
| Tatsuya Kawajiri | Dennis Siver | Featherweight | U-DEC | |
| Peter Sobotta | Steve Kennedy | Welterweight | SUB Rear Naked Choke 2:57 R1 | |
| Nick Hein | Lukasz Sajewski | Lightweight | U-DEC | |
| Makwan Amirkhani | Masio Fullen | Featherweight | SUB Rear Naked Choke 1:41 R1 | |
| Mairbek Taisumov | Alan Patrick | Lightweight | KO/TKO Kick 1:30 R2 | |
| Arnold Allen | Alan Omer | Featherweight | SUB Guillotine Choke 1:41 R3 | |
| Noad Lahat | Niklas Backstrom | Featherweight | M-DEC | |
| Scott Askham | Antonio dos Santos | Middleweight | KO/TKO Punch 2:52 R1 | |
| Magomed Mustafaev | Piotr Hallmann | Lightweight | KO/TKO | |
| Taylor Lapilus | Yuta Sasaki | Bantamweight | KO/TKO Punches 1:26 R2 |
This event is the 20th event of the year 2015 for organization Ultimate Fighting Championship and the 323rd overall.