Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Glover Teixeira | Ovince St. Preux | Light Heavyweight | SUB Rear Naked Choke 3:10 R3 | |
| Beneil Dariush | Michael Johnson | Lightweight | S-DEC | |
| Derek Brunson | Sam Alvey | Middleweight | KO/TKO Punches 2:19 R1 | |
| Jared Rosholt | Tim Johnson | Heavyweight | U-DEC | |
| Amanda Nunes | Sara McMann | Women's Bantamweight | SUB Rear Naked Choke 2:53 R1 | |
| Ray Borg | Geane Herrera | Flyweight | U-DEC | |
| Uriah Hall | Oluwale Bamgbose | Middleweight | KO/TKO Punches 2:32 R1 | |
| Chris Camozzi | Tom Watson | Middleweight | U-DEC | |
| Dustin Ortiz | Willie Gates | Flyweight | KO/TKO Punches 2:58 R3 | |
| Frankie Saenz | Sirwan Kakai | Bantamweight | S-DEC | |
| Jonathan Wilson | Chris Dempsey | Light Heavyweight | KO/TKO Punch 0:50 R1 | |
| Marlon Vera | Roman Salazar | Bantamweight | SUB Triangle Armbar 2:15 R2 | |
| Scott Holtzman | Anthony Christodoulou | Lightweight | SUB Rear Naked Choke 2:40 R3 |
This event is the 28th event of the year 2015 for organization Ultimate Fighting Championship and the 331st overall.