| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Michael Johnson | Dustin Poirier | Lightweight | KO/TKO Punches 1:35 R1 | |
| Derek Brunson | Uriah Hall | Middleweight | KO/TKO Punches 1:41 R1 | |
| Evan Dunham | Ricky Glenn | Lightweight | U-DEC | |
| Roan Carneiro | Kenny Robertson | Welterweight | S-DEC | |
| Islam Makhachev | Chris Wade | Lightweight | U-DEC | |
| Chas Skelly | Maximo Blanco | Featherweight | SUB D'Arce Choke 0:19 R1 | |
| Gabriel Benitez | Sam Sicilia | Featherweight | SUB Guillotine Choke 1:20 R2 | |
| Belal Muhammad | Augusto Montano | Welterweight | KO/TKO Punches 4:19 R3 | |
| Antonio Carlos Jr. | Leonardo Guimaraes | Middleweight | SUB Rear Naked Choke 4:46 R3 | |
| Jose Quinonez | Joey Gomez | Bantamweight | U-DEC | |
| Randy Brown | Erick Montano | Welterweight | SUB Guillotine Choke 0:18 R3 | |
| Alejandro Perez | Albert Morales | Bantamweight | M-DEC |
This event is the 28th event of the year 2016 for organization Ultimate Fighting Championship and the 372nd overall.
MMADLE is a daily Wordle-style game (mma wordle, ufcdle) for MMA fans, where players have 8 attempts to guess the mystery fighter. Inspired by the popular mechanics of Wordle, MMADLE challenges you to identify a UFC or MMA fighter based on clues like weight class, nationality, age, and more. Each guess brings you closer to the correct answer with color-coded hints, making it both fun and strategic. Whether you're a hardcore MMA enthusiast or just enjoy daily brain teasers, MMADLE offers a unique twist on the Wordle formula—perfect for fight fans who want to test their knowledge every day.
- - - Following on X - Sitemap