Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Arnold Allen | Calvin Kattar | Featherweight | KO/TKO | |
| Max Griffin | Tim Means | Welterweight | S-DEC | |
| Waldo Cortes-Acosta | Jared Vanderaa | Heavyweight | U-DEC | |
| Tresean Gore | Josh Fremd | Middleweight | SUB Guillotine Choke 0:49 R2 | |
| Khalil Rountree | Dustin Jacoby | Light Heavyweight | S-DEC | |
| Roman Dolidze | Phil Hawes | Middleweight | KO/TKO Punches 4:09 R1 | |
| Marcos Rogerio de Lima | Andrei Arlovski | Heavyweight | SUB Rear Naked Choke 1:50 R1 | |
| Jun Yong Park | Joseph Holmes | Middleweight | SUB Rear Naked Choke 3:04 R2 | |
| Steve Garcia | Chase Hooper | Featherweight | KO/TKO Punches 1:32 R1 | |
| Cody Durden | Carlos Mota | Flyweight | U-DEC | |
| Christian Rodriguez | Joshua Weems | Bantamweight | SUB Anaconda Choke 4:07 R1 |
This event is the 36th event of the year 2022 for organization Ultimate Fighting Championship and the 625th overall.