| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Ronda Rousey | Sarah Kaufman | Women's Bantamweight | SUB Armbar 0:54 R1 |
|
| Ronaldo Souza | Derek Brunson | Middleweight | KO/TKO Punch 0:41 R1 | |
| Tarec Saffiedine | Roger Bowling | Welterweight | U-DEC | |
| Anthony Smith | Lumumba Sayers | Middleweight | SUB Triangle Choke 3:52 R1 | |
| Ovince St. Preux | T.J. Cook | Light Heavyweight | KO/TKO Punch 0:20 R3 | |
| Miesha Tate | Julie Kedzie | Women's Bantamweight | SUB Armbar 3:28 R3 | |
| Adlan Amagov | Keith Berry | Middleweight | KO/TKO Punches 0:48 R1 | |
| Germaine de Randamie | Hiroko Yamanaka | Women's Featherweight | U-DEC | |
| Bobby Green | Matt Ricehouse | Lightweight | U-DEC |
This event is the 5th event of the year 2012 for organization Strikeforce and the 62nd overall.