| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Lumumba Sayers | Antwain Britt | Middleweight | KO/TKO Punches 0:28 R1 | |
| Ronda Rousey | Julia Budd | Women's Featherweight | SUB Armbar 0:39 R1 | |
| Adlan Amagov | Anthony Smith | Catch Weight | KO/TKO Punch 2:32 R1 | |
| Trevor Smith | T.J. Cook | Light Heavyweight | SUB Guillotine Choke 4:28 R1 | |
| Derek Brunson | Nate James | Middleweight | U-DEC | |
| Matt Ricehouse | Bill Cooper | Lightweight | U-DEC | |
| Bobby Green | James Reese | Lightweight | SUB Rear Naked Choke 2:25 R3 | |
| Quinn Mulhern | David Hulett | Welterweight | U-DEC | |
| Andreas Spang | Willie Parks | Middleweight | KO/TKO |
This event is the 15th event of the year 2011 for organization Strikeforce and the 56th overall.