| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Josh Barnett | Sergei Kharitonov | Heavyweight | SUB Arm Triangle 4:28 R1 | |
| Daniel Cormier | Antonio Silva | Heavyweight | KO/TKO Punch 3:56 R1 | |
| Luke Rockhold | Ronaldo Souza | Middleweight | U-DEC |
|
| Muhammed Lawal | Roger Gracie | Light Heavyweight | KO/TKO Punch 4:33 R1 | |
| Pat Healy | Maximo Blanco | Lightweight | SUB Rear Naked Choke 4:24 R2 | |
| Mike Kyle | Marcos Rogerio de Lima | Light Heavyweight | U-DEC | |
| Rafael Cavalcante | Yoel Romero | Light Heavyweight | KO/TKO Punches 4:51 R2 | |
| Jordan Mein | Evangelista Santos | Welterweight | KO/TKO Elbows 1:42 R3 | |
| Alexis Davis | Amanda Nunes | Women's Bantamweight | KO/TKO Punches 4:53 R2 | |
| Dominique Steele | Chris Mierzwiak | Middleweight | U-DEC |
This event is the 13th event of the year 2011 for organization Strikeforce and the 54th overall.