| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Rafael Cavalcante | Muhammed Lawal | Light Heavyweight | KO/TKO Elbows 1:14 R3 |
|
| Ronaldo Souza | Tim Kennedy | Middleweight | U-DEC |
|
| K.J. Noons | Jorge Gurgel | Catch Weight | KO/TKO Punch 0:19 R2 | |
| Chad Griggs | Bobby Lashley | Heavyweight | KO/TKO | |
| Daniel Cormier | Jason Riley | Heavyweight | KO/TKO Punches 1:02 R1 | |
| Andre Galvao | Jorge Patino | Welterweight | KO/TKO Punches 2:45 R3 | |
| Vinicius Magalhaes | Rocky Long | Catch Weight | U-DEC | |
| Adam Schindler | Kierre Gooch | Lightweight | SUB Rear Naked Choke 1:58 R1 | |
| Rey Trujillo | Jose Santibanez | Lightweight | KO/TKO | |
| Chad Robichaux | Humberto DeLeon | Catch Weight | S-DEC | |
| Artenas Young | Chad Cook | Light Heavyweight | U-DEC |
This event is the 11th event of the year 2010 for organization Strikeforce and the 37th overall.